How to measure

A - CHEST
Measure around the widest part of your chest
B - WAIST
Measure around the narrowest part of your waist
C - HIPS
Measure around the widest part of your hips
Compression Size Chart
Compression Pants & Shorts | ||
---|---|---|
Size | Waist (in) | Hip (in) |
S | 29-32 | 35-37.5 |
M | 32-35 | 37.5-41 |
L | 35-38 | 41-44 |
XL | 38-43 | 44-47 |
XXL | 43-47.5 | 47-50.5 |
Compression Pants & Shorts | ||
---|---|---|
Size | Waist (cm) | Hip (cm) |
S | 74-82 | 89-97 |
M | 82-89 | 97-105 |
L | 89-97 | 105-112 |
XL | 97-110 | 112-120 |
XXL | 110-122 | 120-130 |
Compression Tops | ||
---|---|---|
Size | Chest (in) | Waist (in) |
XXS | 30-32.5 | 23-26 |
XS | 32.5-35 | 26-29 |
S | 35-37.5 | 29-32 |
M | 37.5-40 | 32-35 |
L | 40-42.5 | 35-38 |
XL | 42.5-45 | 38-43 |
XXL | 45-47.5 | 43-47.5 |
Compression Tops | ||
---|---|---|
Size | Chest (cm) | Waist (cm) |
XXS | 73-81 | 58-66 |
XS | 81-89 | 66-74 |
S | 89-97 | 74-82 |
M | 97-102 | 82-89 |
L | 102-110 | 89-97 |
XL | 110-115 | 97-110 |
XXL | 115-122 | 110-122 |
Causal Tops Size Charts
T-Shirts | ||
---|---|---|
Size | Chest (in) | Waist (in) |
S | 35-37.5 | 29-32 |
M | 37.5-40 | 32-35 |
L | 40-42.5 | 35-38 |
XL | 42.5-45 | 38-43 |
XXL | 45-47.5 | 43-47.5 |
T-Shirts | ||
---|---|---|
Size | Chest (cm) | Waist (cm) |
S | 89-97 | 74-82 |
M | 97-102 | 82-89 |
L | 102-110 | 89-97 |
XL | 110-115 | 97-110 |
XXL | 115-122 | 110-122 |
Hoodies & Jackets | ||
---|---|---|
Size | Chest (in) | Waist (in) |
S | 35-37.5 | 29-32 |
M | 37.5-40 | 32-35 |
L | 40-42.5 | 35-38 |
XL | 42.5-45 | 38-43 |
XXL | 45-47.5 | 43-47.5 |
Hoodies & Jackets | ||
---|---|---|
Size | Chest (cm) | Waist (cm) |
S | 89-97 | 74-82 |
M | 97-102 | 82-89 |
L | 102-110 | 89-97 |
XL | 110-115 | 97-110 |
XXL | 115-122 | 110-122 |
Loose Fit Shorts Size Charts
Fight Shorts | ||
---|---|---|
Size | Waist (in) | Hips (in) |
S | 29-32 | 35-37.5 |
M | 32-35 | 37.5-41 |
L | 35-38 | 41-44 |
XL | 38-43 | 44-47 |
XXL | 43-47.5 | 47-50.5 |
Fight Shorts | ||
---|---|---|
Size | Waist (cm) | Hips (cm) |
S | 74-82 | 89-97 |
M | 82-89 | 97-105 |
L | 89-97 | 105-112 |
XL | 97-110 | 112-120 |
XXL | 110-122 | 120-130 |
Kickboxing Shorts | ||
---|---|---|
Size | Waist (in) | Hips (in) |
S | 29-32 | 35-37.5 |
M | 32-35 | 37.5-41 |
L | 35-38 | 41-44 |
XL | 38-43 | 44-47 |
XXL | 43-47.5 | 47-50.5 |
Kickboxing Shorts | ||
---|---|---|
Size | Waist (cm) | Hips (cm) |
S | 74-82 | 89-97 |
M | 82-89 | 97-105 |
L | 89-97 | 105-112 |
XL | 97-110 | 112-120 |
XXL | 110-122 | 120-130 |
Jiu Jitsu Shorts | ||
---|---|---|
Size | Waist (in) | Hips (in) |
S | 29-32 | 35-37.5 |
M | 32-35 | 37.5-41 |
L | 35-38 | 41-44 |
XL | 38-43 | 44-47 |
XXL | 43-47.5 | 47-50.5 |
Jiu Jitsu Shorts | ||
---|---|---|
Size | Waist (cm) | Hips (cm) |
S | 74-82 | 89-97 |
M | 82-89 | 97-105 |
L | 89-97 | 105-112 |
XL | 97-110 | 112-120 |
XXL | 110-122 | 120-130 |
Muay Thai Shorts | ||
---|---|---|
Size | Waist (in) | Hips (in) |
S | 29-32 | 35-37.5 |
M | 32-35 | 37.5-41 |
L | 35-38 | 41-44 |
XL | 38-43 | 44-47 |
XXL | 43-47.5 | 47-50.5 |
Muay Thai Shorts | ||
---|---|---|
Size | Waist (cm) | Hips (cm) |
S | 74-82 | 89-97 |
M | 82-89 | 97-105 |
L | 89-97 | 105-112 |
XL | 97-110 | 112-120 |
XXL | 110-122 | 120-130 |
Women Fight Shorts | ||
---|---|---|
Size | Waist (in) | Length (in) |
26 | 26 | 18 |
28 | 28 | 19 |
30 | 30 | 20 |
32 | 32 | 21 |
Women Fight Shorts | ||
---|---|---|
Size | Waist (cm) | Length (cm) |
26 | 66 | 46 |
28 | 71 | 48 |
30 | 76 | 50 |
32 | 81 | 52 |
Jiu Jitsu Gi Size Charts
Adult Jiu Jitsu Gi Jacket | ||
---|---|---|
Size | Height (feet & in) | Weight (lbs) |
A0 | 5'0"-5'4" | 110-140 |
A1 | 5'4"-5'8" | 140-165 |
A2 | 5'8"-5'11" | 165-190 |
A3 | 5'11"-6'2" | 190-215 |
A4 | 6'2"-6'5" | 215-240 |
A5 | 6'5"-6'8" | 240-270 |
Adult Jiu Jitsu Gi Jacket | ||
---|---|---|
Size | Height (cm) | Weight (kg) |
A0 | 153-163 | 50-64 |
A1 | 163-173 | 64-75 |
A2 | 173-181 | 75-87 |
A3 | 181-188 | 87-98 |
A4 | 188-196 | 98-109 |
A5 | 196-204 | 109-123 |
Adult Jiu Jitsu Gi Pants | ||
---|---|---|
Size | Height (feet & in) | Weight (lbs) |
A0 | 5'0"-5'4" | 110-140 |
A1 | 5'4"-5'8" | 140-165 |
A2 | 5'8"-5'11" | 165-190 |
A3 | 5'11"-6'2" | 190-215 |
A4 | 6'2"-6'5" | 215-240 |
A5 | 6'5"-6'8" | 240-270 |
Adult Jiu Jitsu Gi Pants | ||
---|---|---|
Size | Height (cm) | Weight (kg) |
A0 | 153-163 | 50-64 |
A1 | 163-173 | 64-75 |
A2 | 173-181 | 75-87 |
A3 | 181-188 | 87-98 |
A4 | 188-196 | 98-109 |
A5 | 196-204 | 109-123 |
Women Jiu Jitsu Gi Jacket | ||
---|---|---|
Size | Height (feet & in) | Weight (lbs) |
F0 | 4'7"-5'0" | 80-100 |
F1 | 5'0"-5'3" | 100-120 |
F2 | 5'3"-5'6" | 120-140 |
F3 | 5'6"-5'9" | 140-170 |
F4 | 5'9"-6'0" | 170-200 |
Women Jiu Jitsu Gi Jacket | ||
---|---|---|
Size | Height (cm) | Weight (kg) |
F0 | 140-153 | 37-46 |
F1 | 153-161 | 46-55 |
F2 | 161-168 | 55-64 |
F3 | 168-176 | 64-78 |
F4 | 176-183 | 78-91 |
Women Jiu Jitsu Gi Pants | ||
---|---|---|
Size | Height (feet & in) | Weight (lbs) |
F0 | 4'7"-5'0" | 80-100 |
F1 | 5'0"-5'3" | 100-120 |
F2 | 5'3"-5'6" | 120-140 |
F3 | 5'6"-5'9" | 140-170 |
F4 | 5'9"-6'0" | 170-200 |
Women Jiu Jitsu Gi Pants | ||
---|---|---|
Size | Height (cm) | Weight (kg) |
F0 | 140-153 | 37-46 |
F1 | 153-161 | 46-55 |
F2 | 161-168 | 55-64 |
F3 | 168-176 | 64-78 |
F4 | 176-183 | 78-91 |
Youth Jiu Jitsu Gi Jackets | ||
---|---|---|
Size | Height (feet & in) | Weight (lbs) |
Y00 | 2'8"–3'1" | 25-35 |
Y0 | 3'2"-3'7" | 35-45 |
Y1 | 3'8"-4'2" | 45-60 |
Y2 | 4'3"-4'8" | 60-75 |
Y3 | 4'9"-4'11" | 75-95 |
Y4 | 5'0"-5'5" | 95-115 |
Youth Jiu Jitsu Gi Jackets | ||
---|---|---|
Size | Height (cm) | Weight (kg) |
Y00 | 82-94 | 12-16 |
Y0 | 97-110 | 16-21 |
Y1 | 112-127 | 21-28 |
Y2 | 130-143 | 28-35 |
Y3 | 145-150 | 35-44 |
Y4 | 153-166 | 44-53 |
Jiu Jitsu Gi Belts | ||
---|---|---|
Size | Length (in) | Length (cm) |
A0 | 105 | 267 |
A1 | 110 | 279 |
A2 | 115 | 292 |
A3 | 120 | 305 |
A4 | 125 | 318 |
A5 | 130 | 330 |
Youth Jiu Jitsu Gi Belts | ||
---|---|---|
Size | Length (in) | Length (cm) |
Y00 | 70 | 178 |
Y0 | 75 | 190 |
Y1 | 80 | 203 |
Y2 | 85 | 216 |
Y3 | 90 | 229 |
Y4 | 95 | 241 |
Jiu Jitsu Gi Dimensions
Adult Gi Dimensions | |||||
---|---|---|---|---|---|
Size | Wing Span (in) | Jacket Width (in) | Jacket Length (in) | Pant Waist (in) | Pant Length (in) |
A0 | 59 | 22 | 29 | 19 | 37 |
A1 | 62 | 23 | 30 | 20 | 38 |
A2 | 65 | 24 | 31 | 21 | 39 |
A3 | 68 | 25 | 32 | 22 | 40 |
A4 | 71 | 26 | 33 | 23 | 42 |
A5 | 74 | 27 | 34 | 24 | 44 |
Adult Gi Dimensions | |||||
---|---|---|---|---|---|
Size | Wing Span (cm) | Jacket Width (cm) | Jacket Length (cm) | Pant Waist (cm) | Pant Length (cm) |
A0 | 150 | 56 | 74 | 49 | 94 |
A1 | 158 | 59 | 77 | 51 | 97 |
A2 | 166 | 61 | 79 | 54 | 100 |
A3 | 173 | 64 | 82 | 56 | 102 |
A4 | 181 | 67 | 84 | 59 | 107 |
A5 | 188 | 69 | 87 | 61 | 112 |
Women Gi Dimensions | |||||
---|---|---|---|---|---|
Size | Wing Span (in) | Jacket Width (in) | Jacket Length (in) | Pant Waist (in) | Pant Length (in) |
F0 | 57 | 19 | 27 | 16 | 36 |
F1 | 59 | 20 | 28 | 17 | 37 |
F2 | 61 | 21 | 29 | 18 | 38 |
F3 | 63 | 22 | 30 | 19 | 39 |
F4 | 65 | 23 | 31 | 20 | 40 |
Women Gi Dimensions | |||||
---|---|---|---|---|---|
Size | Wing Span (cm) | Jacket Width (cm) | Jacket Length (cm) | Pant Waist (cm) | Pant Length (cm) |
F0 | 145 | 49 | 69 | 41 | 92 |
F1 | 150 | 51 | 72 | 44 | 94 |
F2 | 155 | 54 | 74 | 46 | 97 |
F3 | 161 | 56 | 77 | 49 | 100 |
F4 | 166 | 59 | 79 | 51 | 102 |
Youth Gi Dimensions | |||||
---|---|---|---|---|---|
Size | Wing Span (in) | Jacket Width (in) | Jacket Length (in) | Pant Waist (in) | Pant Length (in) |
Y00 | 40 | 17 | 19 | 17 | 23 |
Y0 | 43 | 18 | 21 | 18 | 25 |
Y1 | 46 | 19 | 23 | 19 | 27 |
Y2 | 49 | 20 | 25 | 20 | 29 |
Y3 | 52 | 21 | 27 | 21 | 31 |
Y4 | 55 | 22 | 29 | 22 | 33 |
Youth Gi Dimensions | |||||
---|---|---|---|---|---|
Size | Wing Span (cm) | Jacket Width (cm) | Jacket Length (cm) | Pant Waist (cm) | Pant Length (cm) |
Y00 | 102 | 44 | 49 | 44 | 59 |
Y0 | 110 | 46 | 54 | 46 | 64 |
Y1 | 117 | 49 | 59 | 49 | 69 |
Y2 | 125 | 51 | 64 | 51 | 74 |
Y3 | 133 | 54 | 69 | 54 | 79 |
Y4 | 140 | 56 | 74 | 56 | 84 |
Equipment Size Charts
Boxing Gloves | |
---|---|
Size | Recommended Usage |
8oz - 12oz | Heavy bag, pad work, cardio kickboxing |
14oz - 16oz | Sparring, cardio kickboxing |
MMA & Hybrid Gloves | |
---|---|
Size | Hand Circumference (in) |
S | <8.25 |
M | 8.25-9 |
L | 9-9.75 |
XL | 9.75-10.5 |
MMA & Hybrid Gloves | |
---|---|
Size | Hand Circumference (cm) |
S | <21 |
M | 21.5-23 |
L | 23.5-25 |
XL | 25.5-27 |
Shin Guards | ||
---|---|---|
Size | Shin Guard Length (in) | Calf Circumference (in) |
S | 14.5-15 | 12.5-15.5 |
M | 15.5-16 | 13.5-16.5 |
L | 16.5-17 | 15-17.5 |
XL | 17.5+ | 16-19 |
Shin Guards | ||
---|---|---|
Size | Shin Guard Length (cm) | Calf Circumference (cm) |
S | 37.5-38.5 | 32-39 |
M | 39-41 | 35-42 |
L | 41.5-43.5 | 38-45 |
XL | 44+ | 41-48 |
T3 Shin Guards Dimensions

T3 Shin Guards | ||
---|---|---|
Size | A - Shin Length (in) | B - Circumference (in) |
S | 12 | 13-16 |
M | 13 | 14-17 |
L | 14 | 14-20 |
XL | 15 | 14-21 |
T3 Shin Guards | ||
---|---|---|
Size | A - Shin Length (cm) | B - Circumference (cm) |
S | 30 | 33-41 |
M | 33 | 36-43 |
L | 36 | 36-51 |
XL | 38 | 36-53 |
Accessories Size Charts
Foot Grips & Ankle Supports | |||
---|---|---|---|
Size | US Shoe Sizes | EU Shoe Sizes | UK Shoe Sizes |
S/M | 6-9 | 39-42 | 5.5-8.5 |
L | 10-11 | 43-44 | 9.5-10.5 |
XL | 12-13 | 45-46 | 11.5-12.5 |